A standard galvanised steel meter box in South Africa costs between R350 and R900 for the enclosure alone. A full distribution board (DB board) with circuit breakers: R450–R3,500+. Installation by a registered electrician adds R800–R2,500.
| Question | Answer |
|---|---|
| Meter box (steel enclosure)? | R350–R900 |
| DB board? | R450–R3,500+ depending on ways |
| Installation cost? | R800–R2,500 including CoC |
| Total installed? | R1,600–R6,000+ for a typical home |
Meter Box vs DB Board — What's the Difference?
A meter box is the steel box on your outside wall housing the municipal meter. A DB board is the grey box inside your house with your main switch, earth leakage, and circuit breakers. You probably need both.

Meter Box Prices by Size
| Size (inches) | Typical Use | Price Range |
|---|---|---|
| 12x12x9 | Single meter only | R350–R450 |
| 18x18x9 | Meter + small DB board | R500–R620 |
| 24x18x9 | Meter + full DB board | R650–R800 |
| 24x24x9 | Meter + large DB + surge | R750–R900 |
| 36x24x9 | Commercial / multi-meter | R1,100–R1,800 |
DB Board Prices by Brand
| Type | Brand | Price |
|---|---|---|
| 4-way (flat/cottage) | CBI/Schneider | R450–R750 |
| 8-way (small house) | CBI/Schneider | R650–R1,200 |
| 12-way (average house) | CBI/Schneider | R900–R1,800 |
| 16-way (large house) | CBI/Schneider | R1,200–R2,500 |
| 24-way (large/solar) | CBI/Schneider | R1,800–R3,500 |

Full Installation Cost Breakdown
| Item | Cost |
|---|---|
| Steel meter enclosure (18x18x9) | R500–R620 |
| DB board (12-way, CBI/Schneider) | R900–R1,800 |
| Main switch (63A/80A) | R250–R450 |
| Earth leakage unit | R450–R800 |
| Circuit breakers (x8) | R400–R800 |
| Surge protector | R350–R600 |
| Electrician labour (4–6 hrs) | R800–R2,500 |
| CoC | Included or R500–R1,000 |
| Total | R3,850–R8,070 |

Frequently Asked Questions
Can I install a meter box myself?
You can mount the enclosure, but all electrical connections must be done by a registered electrician. CoC required for any changes to your DB board.
What size meter box for a prepaid meter?
Standard single-phase prepaid + small DB: 18x18x9 (450x450x225mm). Full 12-way DB included: go 24x24x9.
Is a surge protector worth it?
Absolutely. SA has one of the highest lightning strike rates globally, and Eskom surges are common. R350–R600 protects your TV, fridge, and electronics.
How long does installation take?
4–6 hours for a straightforward swap. If rewiring needed (common in older homes), could be a full day.
Need a Meter Box or DB Board?
Abacas Solution supplies and installs meter boxes and DB boards across the Western Cape. Registered electricians, CoC issued.
Get a Free Quote Call 067 071 9472